Katalog produk
Cari dan tapis daftar produk Evolve III mengikut nama, keluarga, kategori atau butiran yang didokumenkan.
164 daripada 164 hasil
Chromebook 11 E1
Chromebook 11 E1 · Chromebooks
11-inch ChromeOS clamshell
Chromebook 11 360 E3
Chromebook 11 360 E3 · Chromebooks
11-inch convertible ChromeOS device
Chromebox OPS Connect — Celeron 4GB / 256GB
Chromebox OPS Connect · Chromebooks
Intel Celeron 7305E · 4GB · 256GB
Chromebox OPS Connect — Core i3 4GB / 256GB
Chromebox OPS Connect · Chromebooks
Intel Core i3-1315U · 4GB · 256GB
Chromebox OPS Connect — Core i5 8GB / 512GB
Chromebox OPS Connect · Chromebooks
Intel Core i5-1335U · 8GB · 512GB
Chromebox OPS Connect — Core i7 8GB / 1TB
Chromebox OPS Connect · Chromebooks
Intel Core i7 (U-series) · 8GB · 1TB
Chrome Pocket PC — Core i3 8GB / 256GB
Chrome Pocket PC · Chromebooks
Intel Core i3 (U-series) · 8GB · 256GB
Chrome Pocket PC — Core i5 16GB / 512GB
Chrome Pocket PC · Chromebooks
Intel Core i5-1335U · 16GB · 512GB
Chrome Pocket PC — Core i7 16GB / 1TB
Chrome Pocket PC · Chromebooks
Intel Core i7 (U-series) · 16GB · 1TB
T3 Pro Touch 11.6" Wi-Fi
T3 Pro Touch 11.6" · Notebooks
Intel Jasper Lake N5100 — quad core · 8GB LPDDR4 · 128GB · Intel 802.11ax Wi-Fi 6 2×2, BT5.2 · 1 × USB 3.2, 1 × USB 2.0, 1 × USB-C full function, 1 × Type-A HDMI
T3 Pro Touch 11.6" 5G
T3 Pro Touch 11.6" · Notebooks
Intel Alder Lake N100 — quad core · 8GB LPDDR5 · 128GB · Intel 802.11ax Wi-Fi 6 2×2, BT5.2, 5G / LTE module · 2 × USB 3.2, 1 × USB-C full function, 1 × Type-A HDMI
E3 Droid 16
E3 Droid 16 · Tablets
10.95″ IPS, 1920 × 1200 · MediaTek MT8786, octa-core, up to 2.0GHz · 4GB LPDDR4 · 64GB
E3 12.2 EvoPad
E3 12.2 EvoPad · Tablets
12.2″ IPS, 1600 × 2400, 120Hz · Unisoc T620, octa-core, up to 2.2GHz · 6GB · 128GB
E3 EvoPad Pro
E3 EvoPad Pro · Tablets
12.7″ IPS, 2176 × 1600 · MediaTek G99 (MT8781) · 6GB · 128GB
EM-I10A
Industrial rugged tablets · Rugged
Rugged tablet · 10.1″, 1200 × 1920 · Windows 11 Pro · Intel Core i5-1235U; optional i7-1255U · IP65 / MIL-STD-810H
EM-I10J
Industrial rugged tablets · Rugged
Rugged tablet · 10.1″, 1200 × 1920 · Windows 11 Home · Intel N5105 · IP65 / MIL-STD-810G
EM-I14M
Industrial rugged tablets · Rugged
Rugged tablet · 14″, 1920 × 1080 · Windows 11 · Intel Core Ultra 5 125H; optional Ultra 7 155H · IP65
EM-I16J
Industrial rugged tablets · Rugged
Rugged tablet · 10.1″, 1200 × 1920 · Windows 11 Home · Intel N5100 · IP65 / MIL-STD-810G
EM-I17J
Industrial rugged tablets · Rugged
Rugged tablet · 10.1″, 1200 × 1920 · Windows 11 Home · Intel N5100 · IP65
EM-I18N
Industrial rugged tablets · Rugged
Rugged tablet · 10.1″, 1200 × 1920 · Windows 11 Home · Intel N100 · IP65
EM-I20A
Industrial rugged tablets · Rugged
Rugged tablet · 12.2″, 1200 × 1920 · Windows 11 Pro · Intel Core i5-1235U; optional i7-1255U · IP65
EM-I20J
Industrial rugged tablets · Rugged
Rugged tablet · 12.2″, 1200 × 1920 · Windows 11 IoT · Intel N5105 · IP65
EM-I87J
Industrial rugged tablets · Rugged
Rugged tablet · 8″, 1200 × 1920 · Windows 11 Home · Intel N5100 · IP65 / MIL-STD-810H
EM-IS19N
Industrial rugged tablets · Rugged
Rugged tablet · 10.1″, 1200 × 1920 · Windows 11 Home · Intel N150 · IP67
EM-Q11
Industrial rugged tablets · Rugged
Rugged tablet · 10.1″, 800 × 1280 · Android 10 · Qualcomm MSM8953 · IP65
EM-Q19
Industrial rugged tablets · Rugged
Rugged tablet · 10.1″, 1200 × 1920 · Windows 11 Pro · Qualcomm SC7180 · IP65
EM-Q86
Industrial rugged tablets · Rugged
Rugged tablet · 8″, 800 × 1280 · Android 14 / GMS · MediaTek MT8788 · IP65 / MIL-STD-810H
EM-Q89
Industrial rugged tablets · Rugged
Rugged tablet · 8″, 1200 × 1920 · Windows 11 Pro · Qualcomm SC7180 · IP65
EM-Q115M
Industrial rugged tablets · Rugged
Rugged tablet · 10.1″, 1200 × 1920 · Android 11 · Qualcomm SM6350 · IP65
EM-Q185M
Industrial rugged tablets · Rugged
Rugged tablet · 10.1″, 1200 × 1920 · Android 14 / GMS · Qualcomm QCM6490 · IP65
EM-Q865M
Industrial rugged tablets · Rugged
Rugged tablet · 8″, 800 × 1280 · Android 14 / GMS · MediaTek MT6762 · IP67 / MIL-STD-810H
EM-Q885M
Industrial rugged tablets · Rugged
Rugged tablet · 8″, 800 × 1280 · Android 12 / GMS · MediaTek MT8788 · IP67 / MIL-STD-810H
EM-R16
Industrial rugged tablets · Rugged
Rugged tablet · 10.1″, 1200 × 1920 · Android 13 · Rockchip RK3588 · IP65 / MIL-STD-810H
EM-R18
Industrial rugged tablets · Rugged
Rugged tablet · 10.1″, 800 × 1280 · Android 12 · Rockchip RK3568 · IP65
EM-R88
Industrial rugged tablets · Rugged
Rugged tablet · 8″, 800 × 1280 · Android 12 · Rockchip RK3568 · IP65 / MIL-STD-810H
EM-T11X
Industrial rugged tablets · Rugged
Rugged tablet · 10.1″, 800 × 1280 · Android 14 / GMS · MediaTek MT6789 · IP65
EM-T17X (RTK)
Industrial rugged tablets · Rugged
RTK rugged tablet · 10.1″, 1200 × 1920 · Android 14 / GMS · MediaTek MT6789 · IP65
EM-T17X
Industrial rugged tablets · Rugged
Rugged tablet · 10.1″, 1200 × 1920 · Android 14 / GMS · MediaTek MT6789 · IP65 / MIL-STD-810H
EM-T19
Industrial rugged tablets · Rugged
Rugged tablet · 10.1″, 1200 × 1920 · Android 14 / GMS · MediaTek MT8781 · IP65
EM-T81X
Industrial rugged tablets · Rugged
Rugged tablet · 8″, 800 × 1280 · Android 14 / GMS · MediaTek MT6789 · IP65 / MIL-STD-810H
EM-T86X
Industrial rugged tablets · Rugged
Rugged tablet · 8″, 800 × 1280 · Android 14 / GMS · MediaTek MT6789 · IP67 / MIL-STD-810H
EM-T87X
Industrial rugged tablets · Rugged
Rugged tablet · 8″, 1200 × 1920 · Android 14 / GMS · MediaTek MT6789 · IP65 / MIL-STD-810H
EM-T89
Industrial rugged tablets · Rugged
Rugged tablet · 8″, 1200 × 1920 · Android 14 / GMS · MediaTek MT8781 · IP65
EM-T195
Industrial rugged tablets · Rugged
5G rugged tablet · 10.1″, 1200 × 1920 · Android 11 / GMS · MediaTek MT6833 · IP65
EM-T895
Industrial rugged tablets · Rugged
5G rugged tablet · 8″, 1200 × 1920 · Android 11 / GMS · MediaTek MT6833 · IP65
188N
Industrial rugged tablets · Rugged
Rugged tablet · 8″, 1200 × 1920 · Windows 11 Home · Intel N100 · IP65 / MIL-STD-810H
EM-H68T
PDA Devices · Rugged
Rugged PDA · 6.56″, 720 × 1612 · Android 14 / GMS · MediaTek MT6789 · IP68 / MIL-STD-810H / ATEX Zone 2/22
EM-I61J
PDA Devices · Rugged
Rugged PDA · 5.5″, 720 × 1440 · Android 11 / GMS · Qualcomm QCM6490 · IP65
EM-I61N
PDA Devices · Rugged
Rugged PDA · 6.5″, 720 × 1600 · Windows 11 IoT · Intel N150 · IP65 / MIL-STD-810H
EM-Q51
PDA Devices · Rugged
Rugged PDA · 5″, 720 × 1280 · Android 9 · Qualcomm MSM8953 · IP65 / MIL-STD-810G
EM-R51
PDA Devices · Rugged
Rugged PDA · 5″, 720 × 1280 · Android 12 · Rockchip RK3568 · IP65 / MIL-STD-810H
EM-T40
PDA Devices · Rugged
Keypad rugged PDA · 4″, 400 × 800 · Android 11 / GMS · MediaTek MT6762 · IP65 / MIL-STD-810G
EM-T50
PDA Devices · Rugged
Rugged PDA · 5″, 720 × 1280 · Android 11 / GMS · MediaTek MT6762 · IP65
EM-I22J
Rugged notebooks · Rugged
2-in-1 rugged notebook · 12.2″, 1920 × 1200 · Windows 11 IoT · Intel N5100 · IP65 / MIL-STD-810G
EM-Q225M
Rugged notebooks · Rugged
2-in-1 rugged notebook · 12.2″, 1920 × 1200 · Android 11 · Qualcomm SM6350 · IP65 / MIL-STD-810G
EM-X14A
Rugged notebooks · Rugged
Rugged notebook · 14″, 1920 × 1080 · Windows 11 Pro · Intel Core i5-1235U; optional i7-1255U · IP65 / MIL-STD-810H
EM-X14M
Rugged notebooks · Rugged
Rugged notebook · 14″, 1920 × 1080 · Windows 11 Pro · Intel Core Ultra 7 155H; optional Ultra 5 125H · IP65 / MIL-STD-810H
EM-X15A
Rugged notebooks · Rugged
Rugged notebook · 15.6″, 1920 × 1080 · Windows 11 Pro · Intel Core i5-1235U; optional i7-1255U · IP65
EM-X15M
Rugged notebooks · Rugged
Rugged notebook · 15.6″, 1920 × 1080 · Windows 11 Pro · Intel Core Ultra 7 155H; optional Ultra 5 125H · IP65
P1 (GMS)
Rugged outdoor devices · Rugged
Rugged phone · 6.56″, 720 × 1612 · Android 14 / GMS · MediaTek MT6789 · IP68 / MIL-STD-810H
P2 Pro (GMS)
Rugged outdoor devices · Rugged
Rugged phone · 6.78″, 1080 × 2460, 120Hz · Android / GMS · MediaTek MT6835T · IP68
T1 (GMS)
Rugged outdoor devices · Rugged
Rugged tablet · 8.68″, 800 × 1340 · Android / GMS · MediaTek MT8781 · IP68
T1 Max (GMS)
Rugged outdoor devices · Rugged
Rugged tablet · 10.95″, 1200 × 1920 · Android / GMS · MediaTek MT8781 · IP68
T2 Ultra (GMS)
Rugged outdoor devices · Rugged
Rugged tablet · 10.95″, 1200 × 1920 · Android / GMS · MediaTek MT6878 · IP68
EM-A16
Rugged Linux devices · Rugged
Rugged tablet · 10.1″, 1200 × 1920 · Debian 11 · Rockchip RK3588 · IP65 / MIL-STD-810H
EM-I10A Linux
Rugged Linux devices · Rugged
Rugged tablet · 10.1″, 1200 × 1920 · Ubuntu 22.04.4 · Intel Core i5-1235U; optional i7-1255U · IP65
EM-I10J Linux
Rugged Linux devices · Rugged
Rugged tablet · 10.1″, 1200 × 1920 · Ubuntu 22.04.4 · Intel N5105 · IP65
EM-I16J Linux
Rugged Linux devices · Rugged
Rugged tablet · 10.1″, 1200 × 1920 · Ubuntu 22.04.4 · Intel N5100 · IP65
EM-I17J Linux
Rugged Linux devices · Rugged
Rugged tablet · 10.1″, 1200 × 1920 · Ubuntu 22.04.4 · Intel N5100 · IP65 / MIL-STD-810G
EM-I18N Linux
Rugged Linux devices · Rugged
Rugged tablet · 10.1″, 1200 × 1920 · Ubuntu 22.04.4 · Intel N100 · IP65 / MIL-STD-810H
EM-I20A Linux
Rugged Linux devices · Rugged
Rugged tablet · 12.2″, 1200 × 1920 · Ubuntu 22.04.4 · Intel Core i5-1235U; optional i7-1255U · IP65
EM-I20J Linux
Rugged Linux devices · Rugged
Rugged tablet · 12.2″, 1200 × 1920 · Ubuntu 22.04.4 · Intel N5105 · IP65
EM-I22J Linux
Rugged Linux devices · Rugged
2-in-1 rugged notebook · 12.2″, 1920 × 1200 · Ubuntu 22.04.4 · Intel N5100 · IP65 / MIL-STD-810G
EM-I87J Linux
Rugged Linux devices · Rugged
Rugged tablet · 8″, 1200 × 1920 · Ubuntu 22.04.4 · Intel N5100 · IP65
EM-R16 Linux
Rugged Linux devices · Rugged
Rugged tablet · 10.1″, 1200 × 1920 · Ubuntu 22.04.4 · Rockchip RK3588 · IP65
EM-R18 Linux
Rugged Linux devices · Rugged
Rugged tablet · 10.1″, 800 × 1280 · Debian 11 · Rockchip RK3568 · IP65
EM-R88 Linux
Rugged Linux devices · Rugged
Rugged tablet · 8″, 800 × 1280 · Debian 11 · Rockchip RK3568 · IP65
X2-27A6R — 27" Mini LED
X2 Mini LED monitors · X-Series Monitors
27" · Mini LED · Confirmed at enquiry · Confirmed at enquiry
X2-27A6U — 27" Mini LED
X2 Mini LED monitors · X-Series Monitors
27" · Mini LED · Confirmed at enquiry · Confirmed at enquiry
X2-32A6U — 32" Mini LED, 60Hz
X2 Mini LED monitors · X-Series Monitors
32" IPS · Mini-LED, 1152 zones · 3840 × 2160 (4K) · 60Hz
X2-32A6V — 32" Mini LED, 144Hz
X2 Mini LED monitors · X-Series Monitors
32" IPS · Mini-LED, 1152 zones · 3840 × 2160 (4K) · 144Hz
X4 Smart Monitor
X4 Smart Monitor · X-Series Monitors
32" (31.5" viewable) widescreen · 4K UHD · 60Hz · Dolby-certified 2.1 sound bar
X10G-42A8V — 42" OLED
X10 OLED displays · X-Series Monitors
42" · OLED · Confirmed at enquiry · Confirmed at enquiry
X10-48A8V — 48" OLED, 120Hz
X10 OLED displays · X-Series Monitors
48" · OLED, UHD 4K · 120Hz · 0.1ms
Smart Board 55W62B
Smart Board W62B series · Smart Classroom
55" · 1211.2 × 682 mm · 1277.5 × 782.7 × 89.9 mm · 0.3171 × 0.3171 mm · 270–320 cd/m² · ≤180W · 35kg ±1 · 300 × 400 mm
Smart Board 65W62B
Smart Board W62B series · Smart Classroom
65" · 1430 × 805 mm · 1482.3 × 904.7 × 116.5 mm · 0.372 × 0.372 mm · 350–400 cd/m² · ≤230W · 37kg ±1 · 300 × 400 mm
Smart Board 75W62B
Smart Board W62B series · Smart Classroom
75" · 1653 × 930.2 mm · 1705.4 × 1030 × 116.5 mm · 0.4296 × 0.4296 mm · 350–400 cd/m² · ≤280W · 49kg ±1 · 500 × 600 mm
Smart Board 86W62B
Smart Board W62B series · Smart Classroom
86" · 1895.2 × 1065.6 mm · 1951.6 × 1168.6 × 116.5 mm · 0.4935 × 0.4935 mm · 350–400 cd/m² · ≤380W · 67kg ±1 · 600 × 600 mm
Smart Board 98W62B
Smart Board W62B series · Smart Classroom
98" · 2158.8 × 1215 mm · 2212.3 × 1303 × 103.9 mm · 0.5622 × 0.5622 mm · 350–400 cd/m² · ≤480W · 90kg ±1 · 400 × 800 mm
Smart Board 75W72B
Smart Board W72B series · Smart Classroom
75" interactive panel
Smart Board 86W72B
Smart Board W72B series · Smart Classroom
86" interactive panel
Smart Board 98W72B
Smart Board W72B series · Smart Classroom
98" interactive panel
Smart Board 75W71B
Smart Board W71B series · Smart Classroom
75" interactive panel
Smart Board 86W71B
Smart Board W71B series · Smart Classroom
86" interactive panel
Smart Board 65W52B
Smart Board W52B series · Smart Classroom
65" interactive panel
Smart Board 75W52B
Smart Board W52B series · Smart Classroom
75" interactive panel
Smart Board 86W52B
Smart Board W52B series · Smart Classroom
86" interactive panel
Smart Table
Classroom equipment & accessories · Smart Classroom
Interactive table
Smart Pen
Classroom equipment & accessories · Smart Classroom
Interactive panel writing pen
Windows OPS module
Classroom equipment & accessories · Smart Classroom
OPS-slot Windows compute module
Mobile Stand
Classroom equipment & accessories · Smart Classroom
Mobile panel stand
Kiosk
Classroom equipment & accessories · Smart Classroom
Interactive kiosk unit
HJ-TD86 — IQ Smartboard 86"
HJ-TD interactive smartboards · Smart Classroom
86" · 3840 × 2160 (4K@60Hz) · 20 in Android / 40 in Windows · Android 14.0
HJ-TD98 — IQ Smartboard 98"
HJ-TD interactive smartboards · Smart Classroom
98" · 3840 × 2160 (4K@60Hz) · 20 in Android / 40 in Windows · Android 14.0
86" Nano Blackboard
86" Nano Blackboard · Smart Classroom
86" panel in a 4200mm-wide body · 3840 × 2160 (4K@60Hz) · 20 point · Android 14
Evolve III IQ OPS
Evolve III IQ OPS · Smart Classroom
Modular OPS compute unit for interactive displays
XPort 65W — 512GB
XPort 65W 3-in-1 charging, storage & cable hub · Hubs & Compact Computing
512GB SSD · 65W PD GaN, 3-port · 4K@30Hz / 2K@60Hz / 1080p@120Hz · 10Gbps · 99g
XPort 65W — 1TB
XPort 65W 3-in-1 charging, storage & cable hub · Hubs & Compact Computing
1TB SSD · 65W PD GaN, 3-port · 4K@30Hz / 2K@60Hz / 1080p@120Hz · 10Gbps · 99g
E3T-W790 AI Workstation
E3T-W790 AI Workstation · AI Workstations
1 × Socket E LGA4677 · Intel W790 · 3 × PCIe 5.0 x16, 4 × PCIe 4.0 x8 · 2 × 3.5″ + 1 × 2.5″ HDD, 2 × M.2 PCIe 4.0 x4
E3 Pocket T4000
E3 Pocket · AI Workstations
NVIDIA Thor T4000 · 64GB · 1TB NVMe
E3 Pocket T5000
E3 Pocket · AI Workstations
NVIDIA Thor T5000 · 128GB · 2TB NVMe
AI Tower Workstation T3-6013W-G1
AI Tower Workstations · AI Workstations
Intel W680 · Intel Core · 1 GPU
AI Tower Workstation T3-60U2W-G1
AI Tower Workstations · AI Workstations
Intel W880 · Intel Core Ultra Series 2 · 1 GPU
AI Tower Workstation T5-6015W-G2
AI Tower Workstations · AI Workstations
Intel W790 · Intel Xeon W · 2 GPUs
AI Tower Workstation T5-6016W-G2
AI Tower Workstations · AI Workstations
Intel W890 · Intel Xeon Granite Rapids · 2 GPUs
AI Tower Workstation T7-6015W-G4
AI Tower Workstations · AI Workstations
Intel W790 · Intel Xeon W3400 / W3500 · 4 GPUs
AI Tower Workstation T7-6016W-G4
AI Tower Workstations · AI Workstations
Intel W890 · Intel Xeon Granite Rapids · 4 GPUs
30-Port USB-C Charging Cart
USB-C charging carts, cabinets & stations · Charging & Device Management
30 devices · 45W per port, 1,350W max · 15.6" · 67 × 51.5 × 100 cm · 75 kg · 100-250V AC, 50/60Hz
16-Port USB-C Charging Cabinet
USB-C charging carts, cabinets & stations · Charging & Device Management
16 devices · 45W per port, 750W max · 15.6" · 59 × 42 × 40 cm · 22.1 kg · 100-240V AC, 50/60Hz
7-Port Removable USB-C Station
USB-C charging carts, cabinets & stations · Charging & Device Management
7 devices · 45W per port, 315W max · — · 35.9 × 41 × 40.4 cm · 12.8 kg · Mains, desktop or wall-mounted
11-Port Removable USB-C Station
USB-C charging carts, cabinets & stations · Charging & Device Management
11 devices · 45W per port, 500W max · — · 35.9 × 41 × 62.4 cm · 18.8 kg · Mains, desktop or wall-mounted
16-Port Wall-Mount USB-C Cabinet
USB-C charging carts, cabinets & stations · Charging & Device Management
16 devices · 18W per port, 350W supply · 16" · 63.3 × 46 × 44.8 cm · 24 kg · 100-240V AC, 50/60Hz
32-Port Floor-Standing USB-C Cart
USB-C charging carts, cabinets & stations · Charging & Device Management
32 devices · 18W per port, 2 × 350W supplies · 16" · 63.3 × 46 × 101.5 cm · 55 kg · 100-240V AC, 50/60Hz
16-Port AC Charging Cart
AC adapter charging carts & cabinets · Charging & Device Management
16 devices · Original AC adapters, 10A max · 15.6" · 60 × 46.5 × 49.3 cm · 22 kg · 110-240V AC, 50/60Hz
30-Port AC Charging Cart
AC adapter charging carts & cabinets · Charging & Device Management
30 devices · Original AC adapters, 16A max · 15.6" · 60 × 60 × 83 cm · 54 kg · 110-240V AC, 50/60Hz
32-Port Open AC Charging Cart
AC adapter charging carts & cabinets · Charging & Device Management
32 devices, 2 shelves × 16 · Original AC adapters, 16A max · 15.6" · 68.7 × 37.5 × 110 cm · 30 kg · 100-250V AC, 50/60Hz
7-Port Removable AC Station
AC adapter charging carts & cabinets · Charging & Device Management
7 devices · Original AC adapters, 16A max · 16" · 35.9 × 41 × 40.4 cm · 11 kg · Mains, desktop or wall-mounted
11-Port Removable AC Station
AC adapter charging carts & cabinets · Charging & Device Management
11 devices · Original AC adapters, 16A max · 16" · 35.9 × 41 × 62.4 cm · 12 kg · Mains, desktop or wall-mounted
32-Port Smart AC Charging Cart
AC adapter charging carts & cabinets · Charging & Device Management
32 devices · Smart PDU, automatic and manual modes, 16A max · — · 64.5 × 57.8 × 101.3 cm · 65 kg · 110-240V AC, 50/60Hz
32-Port Time-Delay AC Charging Cart
AC adapter charging carts & cabinets · Charging & Device Management
32 devices, 4 groups of 8 · Sequenced power activation, 16A max · — · 64.5 × 57.8 × 101.3 cm · 65 kg · 110-240V AC, 50/60Hz
16-Port Wall-Mount AC Cabinet
AC adapter charging carts & cabinets · Charging & Device Management
16 devices · Original AC adapters, 16A max · 15.6" · 63.3 × 46 × 48.5 cm · 30 kg · 110-240V AC, 50/60Hz
16-Port USB-A Charging Cabinet
USB-A charging cabinets & carts · Charging & Device Management
16 devices · 12W per port, 200W supply · 12.9" · 58.8 × 38 × 39.2 cm · 28 kg · 100-250V AC, 50/60Hz
32-Port USB-A Charging Cart
USB-A charging cabinets & carts · Charging & Device Management
32 devices, 2 tiers · 12W per port, 400W max · — · 60 × 43 × 83 cm · 48 kg · 100-250V AC, 50/60Hz
48-Port USB-A Charging Cart
USB-A charging cabinets & carts · Charging & Device Management
48 devices, 3 tiers · 12W per port, 600W max · — · 60 × 43 × 110 cm · 58 kg · 100-250V AC, 50/60Hz
32-Port USB-A Charging Cart
USB-A charging cabinets & carts · Charging & Device Management
32 devices, 2 tiers · 12W per port, 2 × 200W supplies · 12.9" · 58 × 38 × 78 cm · 43 kg · 100-250V AC, 50/60Hz
7-Bay Smart Charging Locker
Smart charging lockers · Charging & Device Management
7 bays · 45W / 65W per bay · 16" · 64 × 33.1 × 96.6 cm · 35 kg · 100-250V AC, 50/60Hz
11-Bay Smart Charging Locker
Smart charging lockers · Charging & Device Management
11 bays · 45W / 65W per bay · 16" · 64 × 33.1 × 149 cm · 49 kg · 100-250V AC, 50/60Hz
16-Bay Smart Charging Locker
Smart charging lockers · Charging & Device Management
16 bays · 30W per bay, 500W max · 10" tablet · 67 × 33.1 × 93.7 cm · 43.3 kg · 100-250V AC, 50/60Hz
Wasp 1U
Wasp 1U · Servers
1U rack server · 1× AMD EPYC 4005 · Not required for this role · 4× 3.5-inch NVMe/SATA
Sentry 1U
Sentry 1U · Servers
1U dual-socket rack server · 2× Intel Xeon 6 or 2× AMD EPYC 9005 (alternative platforms) · Optional low-profile accelerator · 4× Gen5 NVMe/SAS
Sentry 1U
Sentry 1U · Servers
1U dual-socket rack server · 2× Intel Xeon 6 or 2× AMD EPYC 9005 (alternative platforms) · Optional low-profile accelerator · 4× Gen5 NVMe/SAS
Sentry 2U
Sentry 2U · Servers
2U dual-socket rack server · 2× Intel Xeon 6 or 2× AMD EPYC 9005 (alternative platforms) · Room for a GPU or high-speed NIC · 24× Gen5 NVMe + rear boot bays
Sentry 2U
Sentry 2U · Servers
2U dual-socket rack server · 2× Intel Xeon 6 or 2× AMD EPYC 9005 (alternative platforms) · Room for a GPU or high-speed NIC · 24× Gen5 NVMe + rear boot bays
Globemaster 60
Globemaster 60 · Servers
4U storage server · 1× AMD EPYC 9005 · Not required for this role · 60× 3.5-inch SAS/SATA + 6× Gen5 NVMe cache
Harrier E2
Harrier E2 · Servers
Short-depth 2U edge server · 1× Intel Xeon 6 · 2× dual-slot GPUs · 2× Gen5 NVMe
Gripen-4
Gripen-4 · Servers
2U NVIDIA MGX GPU server · 2× Intel Xeon 6 or 1× AMD EPYC 9005 (alternative platforms) · 4× NVIDIA RTX PRO 6000 Blackwell · Gen5 NVMe, configured to workload
Gripen-4
Gripen-4 · Servers
2U NVIDIA MGX GPU server · 2× Intel Xeon 6 or 1× AMD EPYC 9005 (alternative platforms) · 4× NVIDIA RTX PRO 6000 Blackwell · Gen5 NVMe, configured to workload
Gripen-8
Gripen-8 · Servers
4U NVIDIA RTX PRO Server · 2× Intel Xeon 6 or 2× AMD EPYC 9005 (alternative platforms) · 8× NVIDIA RTX PRO 6000 Blackwell · Gen5 NVMe, configured to workload
Gripen-8
Gripen-8 · Servers
4U NVIDIA RTX PRO Server · 2× Intel Xeon 6 or 2× AMD EPYC 9005 (alternative platforms) · 8× NVIDIA RTX PRO 6000 Blackwell · Gen5 NVMe, configured to workload
Lancer B300
Lancer B300 · Servers
8U air-cooled GPU server · 2× Intel Xeon 6 or 2× AMD EPYC 9005 (alternative platforms) · NVIDIA HGX B300, 8 GPUs, 1.8 TB/s NVLink · Gen5 NVMe, designed to workload
Lancer B300
Lancer B300 · Servers
8U air-cooled GPU server · 2× Intel Xeon 6 or 2× AMD EPYC 9005 (alternative platforms) · NVIDIA HGX B300, 8 GPUs, 1.8 TB/s NVLink · Gen5 NVMe, designed to workload
Lancer B300 LC
Lancer B300 LC · Servers
4U liquid-cooled GPU server · 2× Intel Xeon 6 or 2× AMD EPYC 9005 (alternative platforms) · NVIDIA HGX B300, 8 GPUs, 1.8 TB/s NVLink · Gen5 NVMe, designed to workload
Lancer B300 LC
Lancer B300 LC · Servers
4U liquid-cooled GPU server · 2× Intel Xeon 6 or 2× AMD EPYC 9005 (alternative platforms) · NVIDIA HGX B300, 8 GPUs, 1.8 TB/s NVLink · Gen5 NVMe, designed to workload
Lancer MI355X
Lancer MI355X · Servers
8U air-cooled GPU server · 2× AMD EPYC 9005 · 8× AMD Instinct MI355X · Gen5 NVMe, designed to workload
Lancer MI355X LC
Lancer MI355X LC · Servers
4U liquid-cooled GPU server · 2× AMD EPYC 9005 · 8× AMD Instinct MI355X · Gen5 NVMe, designed to workload
Squadron NVL72
Squadron NVL72 · Servers
Complete liquid-cooled rack, 18 compute trays · 36× NVIDIA Grace · 72× NVIDIA Blackwell Ultra, 20 TB HBM3E (system total) · Designed with your data platform
MTK Chromebook 11 (2027 Release)
Evolve III MTK Chromebook 11 (2027 Release) · Chromebooks
MediaTek processor · 4GB LPDDR5 · 64GB eMMC · 11.6" · 1366 × 768 · Upcoming 2027 release
MTK Chromebook 14 (2027 Release)
Evolve III MTK Chromebook 14 (2027 Release) · Chromebooks
MediaTek processor · 4GB LPDDR5 · 64GB eMMC · 14" WUXGA IPS · 1920 × 1200 · Upcoming 2027 release
14" Chromebook No 1
14" Chromebook · Chromebooks
Intel Alder Lake-N i3-N305 (8C, 1.8–3.8 GHz) · 8GB LPDDR5 · 128GB eMMC · IPS 1920 × 1080
14" Chromebook No 2
14" Chromebook · Chromebooks
Intel Alder Lake-N100 (4C, 0.8–3.4 GHz) · 4GB LPDDR5 · 64GB eMMC · TN 1366 × 768
14" Chromebook No 2
14" Chromebook · Chromebooks
Intel Alder Lake-N100 (4C, 0.8–3.4 GHz) · 8GB LPDDR5 · 128GB eMMC · TN 1366 × 768
14" Chromebook No 2
14" Chromebook · Chromebooks
Intel Alder Lake-N100 (4C, 0.8–3.4 GHz) · 8GB LPDDR5 · 256GB eMMC · TN 1366 × 768
11.6" Education Chromebook
11.6" Education Chromebook · Chromebooks
11.6" · Intel Jasper Lake N4500
11.6" Convertible Chromebook
11.6" Convertible Chromebook · Chromebooks
11.6" · Intel Alder Lake-N100
| Model | Keluarga | Kategori | Butiran yang didokumenkan | |
|---|---|---|---|---|
| Chromebook 11 E1 | Chromebook 11 E1 | Chromebooks | 11-inch ChromeOS clamshell | Lihat → |
| Chromebook 11 360 E3 | Chromebook 11 360 E3 | Chromebooks | 11-inch convertible ChromeOS device | Lihat → |
| Chromebox OPS Connect — Celeron 4GB / 256GB | Chromebox OPS Connect | Chromebooks | Intel Celeron 7305E · 4GB · 256GB | Lihat → |
| Chromebox OPS Connect — Core i3 4GB / 256GB | Chromebox OPS Connect | Chromebooks | Intel Core i3-1315U · 4GB · 256GB | Lihat → |
| Chromebox OPS Connect — Core i5 8GB / 512GB | Chromebox OPS Connect | Chromebooks | Intel Core i5-1335U · 8GB · 512GB | Lihat → |
| Chromebox OPS Connect — Core i7 8GB / 1TB | Chromebox OPS Connect | Chromebooks | Intel Core i7 (U-series) · 8GB · 1TB | Lihat → |
