Product catalogue
Search and filter the Evolve III product registry by name, family, category or documented detail.
63 of 164 results
EM-I10A
Industrial rugged tablets · Rugged
Rugged tablet · 10.1″, 1200 × 1920 · Windows 11 Pro · Intel Core i5-1235U; optional i7-1255U · IP65 / MIL-STD-810H
EM-I10J
Industrial rugged tablets · Rugged
Rugged tablet · 10.1″, 1200 × 1920 · Windows 11 Home · Intel N5105 · IP65 / MIL-STD-810G
EM-I14M
Industrial rugged tablets · Rugged
Rugged tablet · 14″, 1920 × 1080 · Windows 11 · Intel Core Ultra 5 125H; optional Ultra 7 155H · IP65
EM-I16J
Industrial rugged tablets · Rugged
Rugged tablet · 10.1″, 1200 × 1920 · Windows 11 Home · Intel N5100 · IP65 / MIL-STD-810G
EM-I17J
Industrial rugged tablets · Rugged
Rugged tablet · 10.1″, 1200 × 1920 · Windows 11 Home · Intel N5100 · IP65
EM-I18N
Industrial rugged tablets · Rugged
Rugged tablet · 10.1″, 1200 × 1920 · Windows 11 Home · Intel N100 · IP65
EM-I20A
Industrial rugged tablets · Rugged
Rugged tablet · 12.2″, 1200 × 1920 · Windows 11 Pro · Intel Core i5-1235U; optional i7-1255U · IP65
EM-I20J
Industrial rugged tablets · Rugged
Rugged tablet · 12.2″, 1200 × 1920 · Windows 11 IoT · Intel N5105 · IP65
EM-I87J
Industrial rugged tablets · Rugged
Rugged tablet · 8″, 1200 × 1920 · Windows 11 Home · Intel N5100 · IP65 / MIL-STD-810H
EM-IS19N
Industrial rugged tablets · Rugged
Rugged tablet · 10.1″, 1200 × 1920 · Windows 11 Home · Intel N150 · IP67
EM-Q11
Industrial rugged tablets · Rugged
Rugged tablet · 10.1″, 800 × 1280 · Android 10 · Qualcomm MSM8953 · IP65
EM-Q19
Industrial rugged tablets · Rugged
Rugged tablet · 10.1″, 1200 × 1920 · Windows 11 Pro · Qualcomm SC7180 · IP65
EM-Q86
Industrial rugged tablets · Rugged
Rugged tablet · 8″, 800 × 1280 · Android 14 / GMS · MediaTek MT8788 · IP65 / MIL-STD-810H
EM-Q89
Industrial rugged tablets · Rugged
Rugged tablet · 8″, 1200 × 1920 · Windows 11 Pro · Qualcomm SC7180 · IP65
EM-Q115M
Industrial rugged tablets · Rugged
Rugged tablet · 10.1″, 1200 × 1920 · Android 11 · Qualcomm SM6350 · IP65
EM-Q185M
Industrial rugged tablets · Rugged
Rugged tablet · 10.1″, 1200 × 1920 · Android 14 / GMS · Qualcomm QCM6490 · IP65
EM-Q865M
Industrial rugged tablets · Rugged
Rugged tablet · 8″, 800 × 1280 · Android 14 / GMS · MediaTek MT6762 · IP67 / MIL-STD-810H
EM-Q885M
Industrial rugged tablets · Rugged
Rugged tablet · 8″, 800 × 1280 · Android 12 / GMS · MediaTek MT8788 · IP67 / MIL-STD-810H
EM-R16
Industrial rugged tablets · Rugged
Rugged tablet · 10.1″, 1200 × 1920 · Android 13 · Rockchip RK3588 · IP65 / MIL-STD-810H
EM-R18
Industrial rugged tablets · Rugged
Rugged tablet · 10.1″, 800 × 1280 · Android 12 · Rockchip RK3568 · IP65
EM-R88
Industrial rugged tablets · Rugged
Rugged tablet · 8″, 800 × 1280 · Android 12 · Rockchip RK3568 · IP65 / MIL-STD-810H
EM-T11X
Industrial rugged tablets · Rugged
Rugged tablet · 10.1″, 800 × 1280 · Android 14 / GMS · MediaTek MT6789 · IP65
EM-T17X (RTK)
Industrial rugged tablets · Rugged
RTK rugged tablet · 10.1″, 1200 × 1920 · Android 14 / GMS · MediaTek MT6789 · IP65
EM-T17X
Industrial rugged tablets · Rugged
Rugged tablet · 10.1″, 1200 × 1920 · Android 14 / GMS · MediaTek MT6789 · IP65 / MIL-STD-810H
EM-T19
Industrial rugged tablets · Rugged
Rugged tablet · 10.1″, 1200 × 1920 · Android 14 / GMS · MediaTek MT8781 · IP65
EM-T81X
Industrial rugged tablets · Rugged
Rugged tablet · 8″, 800 × 1280 · Android 14 / GMS · MediaTek MT6789 · IP65 / MIL-STD-810H
EM-T86X
Industrial rugged tablets · Rugged
Rugged tablet · 8″, 800 × 1280 · Android 14 / GMS · MediaTek MT6789 · IP67 / MIL-STD-810H
EM-T87X
Industrial rugged tablets · Rugged
Rugged tablet · 8″, 1200 × 1920 · Android 14 / GMS · MediaTek MT6789 · IP65 / MIL-STD-810H
EM-T89
Industrial rugged tablets · Rugged
Rugged tablet · 8″, 1200 × 1920 · Android 14 / GMS · MediaTek MT8781 · IP65
EM-T195
Industrial rugged tablets · Rugged
5G rugged tablet · 10.1″, 1200 × 1920 · Android 11 / GMS · MediaTek MT6833 · IP65
EM-T895
Industrial rugged tablets · Rugged
5G rugged tablet · 8″, 1200 × 1920 · Android 11 / GMS · MediaTek MT6833 · IP65
188N
Industrial rugged tablets · Rugged
Rugged tablet · 8″, 1200 × 1920 · Windows 11 Home · Intel N100 · IP65 / MIL-STD-810H
EM-H68T
PDA Devices · Rugged
Rugged PDA · 6.56″, 720 × 1612 · Android 14 / GMS · MediaTek MT6789 · IP68 / MIL-STD-810H / ATEX Zone 2/22
EM-I61J
PDA Devices · Rugged
Rugged PDA · 5.5″, 720 × 1440 · Android 11 / GMS · Qualcomm QCM6490 · IP65
EM-I61N
PDA Devices · Rugged
Rugged PDA · 6.5″, 720 × 1600 · Windows 11 IoT · Intel N150 · IP65 / MIL-STD-810H
EM-Q51
PDA Devices · Rugged
Rugged PDA · 5″, 720 × 1280 · Android 9 · Qualcomm MSM8953 · IP65 / MIL-STD-810G
EM-R51
PDA Devices · Rugged
Rugged PDA · 5″, 720 × 1280 · Android 12 · Rockchip RK3568 · IP65 / MIL-STD-810H
EM-T40
PDA Devices · Rugged
Keypad rugged PDA · 4″, 400 × 800 · Android 11 / GMS · MediaTek MT6762 · IP65 / MIL-STD-810G
EM-T50
PDA Devices · Rugged
Rugged PDA · 5″, 720 × 1280 · Android 11 / GMS · MediaTek MT6762 · IP65
EM-I22J
Rugged notebooks · Rugged
2-in-1 rugged notebook · 12.2″, 1920 × 1200 · Windows 11 IoT · Intel N5100 · IP65 / MIL-STD-810G
EM-Q225M
Rugged notebooks · Rugged
2-in-1 rugged notebook · 12.2″, 1920 × 1200 · Android 11 · Qualcomm SM6350 · IP65 / MIL-STD-810G
EM-X14A
Rugged notebooks · Rugged
Rugged notebook · 14″, 1920 × 1080 · Windows 11 Pro · Intel Core i5-1235U; optional i7-1255U · IP65 / MIL-STD-810H
EM-X14M
Rugged notebooks · Rugged
Rugged notebook · 14″, 1920 × 1080 · Windows 11 Pro · Intel Core Ultra 7 155H; optional Ultra 5 125H · IP65 / MIL-STD-810H
EM-X15A
Rugged notebooks · Rugged
Rugged notebook · 15.6″, 1920 × 1080 · Windows 11 Pro · Intel Core i5-1235U; optional i7-1255U · IP65
EM-X15M
Rugged notebooks · Rugged
Rugged notebook · 15.6″, 1920 × 1080 · Windows 11 Pro · Intel Core Ultra 7 155H; optional Ultra 5 125H · IP65
P1 (GMS)
Rugged outdoor devices · Rugged
Rugged phone · 6.56″, 720 × 1612 · Android 14 / GMS · MediaTek MT6789 · IP68 / MIL-STD-810H
P2 Pro (GMS)
Rugged outdoor devices · Rugged
Rugged phone · 6.78″, 1080 × 2460, 120Hz · Android / GMS · MediaTek MT6835T · IP68
T1 (GMS)
Rugged outdoor devices · Rugged
Rugged tablet · 8.68″, 800 × 1340 · Android / GMS · MediaTek MT8781 · IP68
T1 Max (GMS)
Rugged outdoor devices · Rugged
Rugged tablet · 10.95″, 1200 × 1920 · Android / GMS · MediaTek MT8781 · IP68
T2 Ultra (GMS)
Rugged outdoor devices · Rugged
Rugged tablet · 10.95″, 1200 × 1920 · Android / GMS · MediaTek MT6878 · IP68
EM-A16
Rugged Linux devices · Rugged
Rugged tablet · 10.1″, 1200 × 1920 · Debian 11 · Rockchip RK3588 · IP65 / MIL-STD-810H
EM-I10A Linux
Rugged Linux devices · Rugged
Rugged tablet · 10.1″, 1200 × 1920 · Ubuntu 22.04.4 · Intel Core i5-1235U; optional i7-1255U · IP65
EM-I10J Linux
Rugged Linux devices · Rugged
Rugged tablet · 10.1″, 1200 × 1920 · Ubuntu 22.04.4 · Intel N5105 · IP65
EM-I16J Linux
Rugged Linux devices · Rugged
Rugged tablet · 10.1″, 1200 × 1920 · Ubuntu 22.04.4 · Intel N5100 · IP65
EM-I17J Linux
Rugged Linux devices · Rugged
Rugged tablet · 10.1″, 1200 × 1920 · Ubuntu 22.04.4 · Intel N5100 · IP65 / MIL-STD-810G
EM-I18N Linux
Rugged Linux devices · Rugged
Rugged tablet · 10.1″, 1200 × 1920 · Ubuntu 22.04.4 · Intel N100 · IP65 / MIL-STD-810H
EM-I20A Linux
Rugged Linux devices · Rugged
Rugged tablet · 12.2″, 1200 × 1920 · Ubuntu 22.04.4 · Intel Core i5-1235U; optional i7-1255U · IP65
EM-I20J Linux
Rugged Linux devices · Rugged
Rugged tablet · 12.2″, 1200 × 1920 · Ubuntu 22.04.4 · Intel N5105 · IP65
EM-I22J Linux
Rugged Linux devices · Rugged
2-in-1 rugged notebook · 12.2″, 1920 × 1200 · Ubuntu 22.04.4 · Intel N5100 · IP65 / MIL-STD-810G
EM-I87J Linux
Rugged Linux devices · Rugged
Rugged tablet · 8″, 1200 × 1920 · Ubuntu 22.04.4 · Intel N5100 · IP65
EM-R16 Linux
Rugged Linux devices · Rugged
Rugged tablet · 10.1″, 1200 × 1920 · Ubuntu 22.04.4 · Rockchip RK3588 · IP65
EM-R18 Linux
Rugged Linux devices · Rugged
Rugged tablet · 10.1″, 800 × 1280 · Debian 11 · Rockchip RK3568 · IP65
EM-R88 Linux
Rugged Linux devices · Rugged
Rugged tablet · 8″, 800 × 1280 · Debian 11 · Rockchip RK3568 · IP65
| Model | Family | Category | Documented detail | |
|---|---|---|---|---|
| EM-I10A | Industrial rugged tablets | Rugged | Rugged tablet · 10.1″, 1200 × 1920 · Windows 11 Pro · Intel Core i5-1235U; optional i7-1255U · IP65 / MIL-STD-810H | View → |
| EM-I10J | Industrial rugged tablets | Rugged | Rugged tablet · 10.1″, 1200 × 1920 · Windows 11 Home · Intel N5105 · IP65 / MIL-STD-810G | View → |
| EM-I14M | Industrial rugged tablets | Rugged | Rugged tablet · 14″, 1920 × 1080 · Windows 11 · Intel Core Ultra 5 125H; optional Ultra 7 155H · IP65 | View → |
| EM-I16J | Industrial rugged tablets | Rugged | Rugged tablet · 10.1″, 1200 × 1920 · Windows 11 Home · Intel N5100 · IP65 / MIL-STD-810G | View → |
| EM-I17J | Industrial rugged tablets | Rugged | Rugged tablet · 10.1″, 1200 × 1920 · Windows 11 Home · Intel N5100 · IP65 | View → |
| EM-I18N | Industrial rugged tablets | Rugged | Rugged tablet · 10.1″, 1200 × 1920 · Windows 11 Home · Intel N100 · IP65 | View → |
| EM-I20A | Industrial rugged tablets | Rugged | Rugged tablet · 12.2″, 1200 × 1920 · Windows 11 Pro · Intel Core i5-1235U; optional i7-1255U · IP65 | View → |
| EM-I20J | Industrial rugged tablets | Rugged | Rugged tablet · 12.2″, 1200 × 1920 · Windows 11 IoT · Intel N5105 · IP65 | View → |
| EM-I87J | Industrial rugged tablets | Rugged | Rugged tablet · 8″, 1200 × 1920 · Windows 11 Home · Intel N5100 · IP65 / MIL-STD-810H | View → |
| EM-IS19N | Industrial rugged tablets | Rugged | Rugged tablet · 10.1″, 1200 × 1920 · Windows 11 Home · Intel N150 · IP67 | View → |
| EM-Q11 | Industrial rugged tablets | Rugged | Rugged tablet · 10.1″, 800 × 1280 · Android 10 · Qualcomm MSM8953 · IP65 | View → |
| EM-Q19 | Industrial rugged tablets | Rugged | Rugged tablet · 10.1″, 1200 × 1920 · Windows 11 Pro · Qualcomm SC7180 · IP65 | View → |
| EM-Q86 | Industrial rugged tablets | Rugged | Rugged tablet · 8″, 800 × 1280 · Android 14 / GMS · MediaTek MT8788 · IP65 / MIL-STD-810H | View → |
| EM-Q89 | Industrial rugged tablets | Rugged | Rugged tablet · 8″, 1200 × 1920 · Windows 11 Pro · Qualcomm SC7180 · IP65 | View → |
| EM-Q115M | Industrial rugged tablets | Rugged | Rugged tablet · 10.1″, 1200 × 1920 · Android 11 · Qualcomm SM6350 · IP65 | View → |
| EM-Q185M | Industrial rugged tablets | Rugged | Rugged tablet · 10.1″, 1200 × 1920 · Android 14 / GMS · Qualcomm QCM6490 · IP65 | View → |
| EM-Q865M | Industrial rugged tablets | Rugged | Rugged tablet · 8″, 800 × 1280 · Android 14 / GMS · MediaTek MT6762 · IP67 / MIL-STD-810H | View → |
| EM-Q885M | Industrial rugged tablets | Rugged | Rugged tablet · 8″, 800 × 1280 · Android 12 / GMS · MediaTek MT8788 · IP67 / MIL-STD-810H | View → |
| EM-R16 | Industrial rugged tablets | Rugged | Rugged tablet · 10.1″, 1200 × 1920 · Android 13 · Rockchip RK3588 · IP65 / MIL-STD-810H | View → |
| EM-R18 | Industrial rugged tablets | Rugged | Rugged tablet · 10.1″, 800 × 1280 · Android 12 · Rockchip RK3568 · IP65 | View → |
| EM-R88 | Industrial rugged tablets | Rugged | Rugged tablet · 8″, 800 × 1280 · Android 12 · Rockchip RK3568 · IP65 / MIL-STD-810H | View → |
| EM-T11X | Industrial rugged tablets | Rugged | Rugged tablet · 10.1″, 800 × 1280 · Android 14 / GMS · MediaTek MT6789 · IP65 | View → |
| EM-T17X (RTK) | Industrial rugged tablets | Rugged | RTK rugged tablet · 10.1″, 1200 × 1920 · Android 14 / GMS · MediaTek MT6789 · IP65 | View → |
| EM-T17X | Industrial rugged tablets | Rugged | Rugged tablet · 10.1″, 1200 × 1920 · Android 14 / GMS · MediaTek MT6789 · IP65 / MIL-STD-810H | View → |
| EM-T19 | Industrial rugged tablets | Rugged | Rugged tablet · 10.1″, 1200 × 1920 · Android 14 / GMS · MediaTek MT8781 · IP65 | View → |
| EM-T81X | Industrial rugged tablets | Rugged | Rugged tablet · 8″, 800 × 1280 · Android 14 / GMS · MediaTek MT6789 · IP65 / MIL-STD-810H | View → |
| EM-T86X | Industrial rugged tablets | Rugged | Rugged tablet · 8″, 800 × 1280 · Android 14 / GMS · MediaTek MT6789 · IP67 / MIL-STD-810H | View → |
| EM-T87X | Industrial rugged tablets | Rugged | Rugged tablet · 8″, 1200 × 1920 · Android 14 / GMS · MediaTek MT6789 · IP65 / MIL-STD-810H | View → |
| EM-T89 | Industrial rugged tablets | Rugged | Rugged tablet · 8″, 1200 × 1920 · Android 14 / GMS · MediaTek MT8781 · IP65 | View → |
| EM-T195 | Industrial rugged tablets | Rugged | 5G rugged tablet · 10.1″, 1200 × 1920 · Android 11 / GMS · MediaTek MT6833 · IP65 | View → |
| EM-T895 | Industrial rugged tablets | Rugged | 5G rugged tablet · 8″, 1200 × 1920 · Android 11 / GMS · MediaTek MT6833 · IP65 | View → |
| 188N | Industrial rugged tablets | Rugged | Rugged tablet · 8″, 1200 × 1920 · Windows 11 Home · Intel N100 · IP65 / MIL-STD-810H | View → |
| EM-H68T | PDA Devices | Rugged | Rugged PDA · 6.56″, 720 × 1612 · Android 14 / GMS · MediaTek MT6789 · IP68 / MIL-STD-810H / ATEX Zone 2/22 | View → |
| EM-I61J | PDA Devices | Rugged | Rugged PDA · 5.5″, 720 × 1440 · Android 11 / GMS · Qualcomm QCM6490 · IP65 | View → |
| EM-I61N | PDA Devices | Rugged | Rugged PDA · 6.5″, 720 × 1600 · Windows 11 IoT · Intel N150 · IP65 / MIL-STD-810H | View → |
| EM-Q51 | PDA Devices | Rugged | Rugged PDA · 5″, 720 × 1280 · Android 9 · Qualcomm MSM8953 · IP65 / MIL-STD-810G | View → |
| EM-R51 | PDA Devices | Rugged | Rugged PDA · 5″, 720 × 1280 · Android 12 · Rockchip RK3568 · IP65 / MIL-STD-810H | View → |
| EM-T40 | PDA Devices | Rugged | Keypad rugged PDA · 4″, 400 × 800 · Android 11 / GMS · MediaTek MT6762 · IP65 / MIL-STD-810G | View → |
| EM-T50 | PDA Devices | Rugged | Rugged PDA · 5″, 720 × 1280 · Android 11 / GMS · MediaTek MT6762 · IP65 | View → |
| EM-I22J | Rugged notebooks | Rugged | 2-in-1 rugged notebook · 12.2″, 1920 × 1200 · Windows 11 IoT · Intel N5100 · IP65 / MIL-STD-810G | View → |
| EM-Q225M | Rugged notebooks | Rugged | 2-in-1 rugged notebook · 12.2″, 1920 × 1200 · Android 11 · Qualcomm SM6350 · IP65 / MIL-STD-810G | View → |
| EM-X14A | Rugged notebooks | Rugged | Rugged notebook · 14″, 1920 × 1080 · Windows 11 Pro · Intel Core i5-1235U; optional i7-1255U · IP65 / MIL-STD-810H | View → |
| EM-X14M | Rugged notebooks | Rugged | Rugged notebook · 14″, 1920 × 1080 · Windows 11 Pro · Intel Core Ultra 7 155H; optional Ultra 5 125H · IP65 / MIL-STD-810H | View → |
| EM-X15A | Rugged notebooks | Rugged | Rugged notebook · 15.6″, 1920 × 1080 · Windows 11 Pro · Intel Core i5-1235U; optional i7-1255U · IP65 | View → |
| EM-X15M | Rugged notebooks | Rugged | Rugged notebook · 15.6″, 1920 × 1080 · Windows 11 Pro · Intel Core Ultra 7 155H; optional Ultra 5 125H · IP65 | View → |
| P1 (GMS) | Rugged outdoor devices | Rugged | Rugged phone · 6.56″, 720 × 1612 · Android 14 / GMS · MediaTek MT6789 · IP68 / MIL-STD-810H | View → |
| P2 Pro (GMS) | Rugged outdoor devices | Rugged | Rugged phone · 6.78″, 1080 × 2460, 120Hz · Android / GMS · MediaTek MT6835T · IP68 | View → |
| T1 (GMS) | Rugged outdoor devices | Rugged | Rugged tablet · 8.68″, 800 × 1340 · Android / GMS · MediaTek MT8781 · IP68 | View → |
| T1 Max (GMS) | Rugged outdoor devices | Rugged | Rugged tablet · 10.95″, 1200 × 1920 · Android / GMS · MediaTek MT8781 · IP68 | View → |
| T2 Ultra (GMS) | Rugged outdoor devices | Rugged | Rugged tablet · 10.95″, 1200 × 1920 · Android / GMS · MediaTek MT6878 · IP68 | View → |
| EM-A16 | Rugged Linux devices | Rugged | Rugged tablet · 10.1″, 1200 × 1920 · Debian 11 · Rockchip RK3588 · IP65 / MIL-STD-810H | View → |
| EM-I10A Linux | Rugged Linux devices | Rugged | Rugged tablet · 10.1″, 1200 × 1920 · Ubuntu 22.04.4 · Intel Core i5-1235U; optional i7-1255U · IP65 | View → |
| EM-I10J Linux | Rugged Linux devices | Rugged | Rugged tablet · 10.1″, 1200 × 1920 · Ubuntu 22.04.4 · Intel N5105 · IP65 | View → |
| EM-I16J Linux | Rugged Linux devices | Rugged | Rugged tablet · 10.1″, 1200 × 1920 · Ubuntu 22.04.4 · Intel N5100 · IP65 | View → |
| EM-I17J Linux | Rugged Linux devices | Rugged | Rugged tablet · 10.1″, 1200 × 1920 · Ubuntu 22.04.4 · Intel N5100 · IP65 / MIL-STD-810G | View → |
| EM-I18N Linux | Rugged Linux devices | Rugged | Rugged tablet · 10.1″, 1200 × 1920 · Ubuntu 22.04.4 · Intel N100 · IP65 / MIL-STD-810H | View → |
| EM-I20A Linux | Rugged Linux devices | Rugged | Rugged tablet · 12.2″, 1200 × 1920 · Ubuntu 22.04.4 · Intel Core i5-1235U; optional i7-1255U · IP65 | View → |
| EM-I20J Linux | Rugged Linux devices | Rugged | Rugged tablet · 12.2″, 1200 × 1920 · Ubuntu 22.04.4 · Intel N5105 · IP65 | View → |
| EM-I22J Linux | Rugged Linux devices | Rugged | 2-in-1 rugged notebook · 12.2″, 1920 × 1200 · Ubuntu 22.04.4 · Intel N5100 · IP65 / MIL-STD-810G | View → |
| EM-I87J Linux | Rugged Linux devices | Rugged | Rugged tablet · 8″, 1200 × 1920 · Ubuntu 22.04.4 · Intel N5100 · IP65 | View → |
| EM-R16 Linux | Rugged Linux devices | Rugged | Rugged tablet · 10.1″, 1200 × 1920 · Ubuntu 22.04.4 · Rockchip RK3588 · IP65 | View → |
| EM-R18 Linux | Rugged Linux devices | Rugged | Rugged tablet · 10.1″, 800 × 1280 · Debian 11 · Rockchip RK3568 · IP65 | View → |
| EM-R88 Linux | Rugged Linux devices | Rugged | Rugged tablet · 8″, 800 × 1280 · Debian 11 · Rockchip RK3568 · IP65 | View → |
